| Personnel |
| » Personnel Roster |
| » Resumes |
| |
|
Structural Engineering Services |
|
2948 N. Stemmons Fwy. Dallas, TX 75247- 6103
|
|
Phone 214.637.6299 |
Fax 214.637.6997 |
|
|
|
Personnel Roster
| Engineers |
| Ronald A. Roberts | P.E in Texas and additional states | President |
| Andrew J. Lloret | P.E. in Texas and additional states | Chief Structural Engineer |
| Lorrie B. Gray | S.E. in Illinois and P.E. in North Dakota | Team Leader |
| Nancy L. Geihl | P.E. in Texas | Team Leader |
| Frank Estrada | E.I.T. |
| Jelani Jones | E.I.T. |
| Craig Bailey | E.I.T. |
| Caleb Reynolds | E.I.T. |
| Matthew Betsill | E.I.T. |
| Kelvin Hernandez | E.I.T. |
| Juan Rojas | Graduate Engineer |
| Myna Bellur | Graduate Engineer |
| CADD |
| Alfredo DeLaRosa | Team Leader |
| Bob Umphress | Technician |
| Krista Feldhahn | Technician |
| Stephanie Cruz | Technician |
| Crystal Roberts | Technician Trainee |
| Support |
| Evelyn Campbell | Controller |
| Loraine Ince | IT Specialist |
| Priscilla Williams | Office Manager |
| | |
| Staff Breakdown |
| Registered Professional Engineers | 4 |
| Engineers in Training | 6 |
| Graduate Engineers | 2 |
| CADD Technicians and trainees | 5 |
| IT Specialist | 1 |
| AdministrativeSupport | 3 |
| TOTAL PERSONNEL: | 21 |
|
|
|