|
Professional Registrations
The following is a list of current, active professional engineering registrations:
| S T A T E S |
| ALABAMA | ARIZONA | ARKANSAS |
| CALIFORNIA | COLORADO | CONNECTICUT |
| DELAWARE | FLORIDA | GEORGIA |
| IDAHO | ILLINOIS | INDIANA |
| IOWA | KANSAS | KENTUCKY |
| LOUISIANA | MAINE | MARYLAND |
| MASSACHUSETTS | MICHIGAN | MINNESOTA |
| MISSISSIPPI | MISSOURI | MONTANA |
| NEBRASKA | NEVADA | NEW HAMPSHIRE |
| NEW JERSEY | NEW MEXICO | NEW YORK |
| NORTH CAROLINA | NORTH DAKOTA | OHIO |
| OKLAHOMA | OREGON | PENNSYLVANIA |
| RHODE ISLAND | SOUTH CAROLINA | SOUTH DAKOTA |
| TENNESSEE | TEXAS | UTAH |
| VERMONT | VIRGINIA | WASHINGTON |
| WEST VIRGINIA | WISCONSIN | WYOMING |
The Professional Engineers are currently registered with NCEES. This gives the firm the capability of faster, full or temporary registration with the majority of the various states in the United States.
|